E-Cu / Cu-ETP | Sheet, plates, round bars, square bars, flat bars, hexagon , round tubes |
SE Cu / Cu-HCP | Sheet, plates, round bars |
SF Cu / Cu-DHP | Sheet, round tubes |
CuCrZr / MHY | Sheet, plates, round bars, square bars, flat bars, hexagon |
CuCoBe | Round bars, square bars, flat bars, hexagon |
CuNi2Si | Round tubes |
CuBe2 | Round tubes |
CuTeP | Round tubes, square bars, flat bars, hexagon |
Miedź wolframowa | Round tubes, square bars |
CuNiFeR miedzio-nikiel | Rury, pręty, formatki, armaturę przemysłową (kolanka, trójniki, redukcje, kołnierze, nyple, mufy), |
*COOPER
PROPERTIES
Copper belongs to the group of semi-precious and heavy metals,
The density is 8.96 kg / dm3,
Melting point 1084 oC,
Soft metal, features very good thermal and electrical conductivity.
The density is 8.96 kg / dm3,
Melting point 1084 oC,
Soft metal, features very good thermal and electrical conductivity.
*COOPER
APPLICATION
Due to its very good electrical and thermal properties, copper is widely used in electrical engineering, electronics and telecommunications. It is used for the production of electrical switchgears, refrigeration and air-conditioning equipment, for water supply installations and as an energy absorber in solar collectors.
Copper is also used in automation, automotive industry and cable industries. Due to high weather resistance, durability and aesthetic values, phosphor copper is commonly featured in roofing and roofing accessories.
*COOPER
AVAILABLE FROM WAREHOUSES
*COOPER
SPECIES
PN | PN-EN | DIN | ||
---|---|---|---|---|
Symbol | Number | Symbol | Number | |
M1E | Cu-ETP1 | CW003A | E-Cu57 | 2.0060 |
M1E | Cu-ETP | CW004A | E-Cu58 | 2.0065 |
− | Cu-OF | CW008A | OF-Cu | 2.0040 |
− | Cu-OFE | CW009A | OFE-Cu | 2.0040 |
M2R | Cu-DHP | CW024A | SF-Cu | 2.0090 |
− | Cu-HCP | CW021A | SE-Cu | 2.0070 |
− | Cu-PHC | CW020 A | SE-Cu | 2.0070 |
− | Cu-FRHC | CW005A | – | – |
− | Cu-FRTP | CW006A | – | – |
M1R | Cu-DLP | CW023A | SW-Cu | 2.0076 |
− | Cu-DXP | CW025A | – | – |
MHY | CuCr1Zr | CW106C | CuCr1Zr | 2.1293 |
− | CuTep | CW118C | CuTep | 2.1546 |
BERYLLIUM BROZE | |||||
---|---|---|---|---|---|
BB2 | CuBe2 | CW101C | CuBe2 | 2.1247 | Beryllium bronze alloys are resilient, heat-resistant and non-sparking. They are used for manufacturing of springs, fittings, chemical and heat resistant components such as valve seats and non-sparking tools. |
BB21 | CuBe2 | CW102C | CuBe2 | 2.1248 |
Cu-ETP1 | Miedź elektrolityczna o wysokiej czystości |
Cu-ETP | Miedź elektrolityczna o wysokiej przewodności elektrycznej |
Cu-OF | Miedź beztlenowa o wysokiej przewodności elektrycznej |
Cu-OFE | Miedź beztlenowa gatunek elektroniczny (do stosowania w elektronice) |
Cu-DHP | Miedź odtleniona fosforem o wysokiej zawartości fosforu |
CuCrZr | Miedź chromowo-cyrkonowa |
CuCoBe | Miedź kobaltowo-berylowa |
CuBe | Miedź berylowa |
*COOPER
HARDENING CONDITIONS FOR COPPER BARS AND WIRE
TEMPER | |||
---|---|---|---|
PN | PN-EN | DIN | |
Soft / Annealed | r | R200 / H035 | F20 |
Half Hard | z4 | R250 / H065 | F25 |
Hard | z6 | R300 / H085 | F30 |
Extruded | PP | P | P |
*COOPER
CURED STATES OF COPPER SHEETS AND TAPES
TEMPER | |||
---|---|---|---|
PN | PN-EN | Nominal thickness (mm) | |
Soft / Annealed | r | R200 | above 5 |
H040 | |||
R220 | 0,2-5 | ||
H040 | |||
Half hard | z4 | R240 | 0,2-15 |
H065 | |||
Hard | z6 | R290 | 0,2-15 |
H090 | |||
Extra hard | z8 | R360 | 0,2-2 |